Batala, Punjab
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
We hold expertise in manufacturing, exporting and supplying an enormous range of Power Press Machine in Batala, Punjab. The Press machine that we offer is fabricated using premium metal and other essential components ensuring high performance. Our machine is highly durable in nature due to its strong and sturdy construction. We make available Power Press Machine in different technical specifications as per the requirements of buyers.
Technical Specifications
Capacity in Tons | 10 Ton | 20Ton | 30 Ton | 50 Ton | 75 Ton | 100 Ton | 150 Ton |
Bed Size in Inch | 12" X 14" | 14" x 16" | 16" x 18" | 18" x 20" | 20" x 22" | 22" x 26" | 22" x 26" |
Bed Size in | 305 x 355 | 355 x 410 | 410 x 457 | 457 x 510 | 510 x 560 | 560 x 610 | 610 x 660 |
Bed to Ram | 255 | 280 | 305 | 330 | 355 | 406 | 457 |
Bed Bore | 100 | 115 | 127 | 152 | 178 | 203 | 228 |
Gear Dia | 457 | 560 | 610 | 660 | 760 | 863 | 965 |
Flywheel Dia | 520 | 660 | 711 | 840 | 915 | 1016 | 1067 |
Pillar Size in | 203 x 82 | 255 x 90 | 280 x 100 | 305 x 127 | 355 x 140 | 406 x 152 | 457 x 177 |
Main Shaft Dia | 75 | 90 | 100 | 120 | 140 | 152 | 180 |
Back Shaft Dia | 56 | 63 | 70 | 76 | 90 | 100 | 120 |
Stroke of Ram | 56 | 63 | 75 | 90 | 100 | 120 | 127 |
Hole in Ram | 28 | 32 | 35 | 38 | 45 | 50 | 56 |
Stroke P.M. | 70 | 60 | 50 | 45 | 40 | 35 | 30 |
Motor H.P Reqr. | 1.5 | 2 | 2 | 3 | 5 | 7.5 | 10 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.