Batala, Punjab
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
We are actively engaged in offering the best quality Shaper Machine in Batala, Punjab. Our machine is fabricated using high-grade metal and the latest technology assuring excellent quality and durability. The Shaper Machine that we offer is highly praised by our valued customers due to its robust construction, user-friendly nature and longer functional life. Our Shaper Machine is easy to operate and require low maintenance. We provide machine in different sizes ranging from 12" Stroke to 36" Stroke.
Technical Specification
Capacity | 300 MM | 450 MM | 600 MM | 750 MM | 900 MM |
Length of Ram Stroke | 305 | 457 | 610 | 762 | 915 |
Length of Ram | 660 | 990 | 1219 | 1378 | 1740 |
Length & Width of Ram Bearing | 660x178 | 762x267 | 914x279 | 1040x279 | 1190x390 |
Max & Minimum Distance from Table to Ram | 257x41 | 407x89 | 457x89 | 508x114 | 521x140 |
Table | |||||
Working Surface of Table | 305x228 | 407x292 | 483x330 | 610x362 | 457x915 |
Max. Table Travel-Horizontal | 419 | 508 | 610 | 762 | 870 |
Max Table Travel-Vertical | 140 | 330 | 375 | 432 | 390 |
Angular Movement of Table | 160Lx60R | 160Lx60R | 160Lx60R | 160Lx60R | 160Lx60R |
Tool Head | |||||
Maximum Size of Tool Shank Accommodated | 16x22 | 32x16 | 51x21 | 51x21 | 38x21x |
Max. vertical Travel of Tool Slide | 140 | 150 | 150 | 150 | 200 |
Max. trivial of Tool Head | 60Lx60R | 160Lx60R | 160Lx60R | 160Lx60R | 160Lx60R |
Speed & Feed | |||||
Range of RAM Speeds (Stroke Per Minute) | 30, 60, 90 | 17, 25, 50,75 | 12, 24 48 72 | 10, 24, 45, 70 | 12, 25, 40, 67 |
Range of Tool Head Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed |
Electrical Equipments | |||||
Electrical Motor | 1 HP | 2 HP | 3 HP | 5 HP | 5 HP |
Hi! Simply click below and type your query.
Our experts will reply you very soon.