Batala, Punjab
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
The company is enlisted among the topmost Manufacturers, Exporters and Suppliers of Radial Drilling Machine in Punjab, India. Our Drilling Machine is fabricated as per the international quality standards. High efficiency, flawless performance and longer functional life are some of the salient features of our Radial Drilling Machine. WE provide machine in different sizes, dimensions and other technical specifications to meet the diverse demands of buyers.
Details :
Technical Specifications
Drill Head | 32 MM | 40 MM | 50 MM | 60 MM | 75 MM |
Drilling Capacity | 32/40 | 40/50 | 50/60 | 60/75 | 75/85 |
Drilling Depth | 140 | 200 | 250 | 250 | 325 |
Taper Spindle Nose | MT -3 | MT- 4 | MT- 4 | MT- 5 | MT- 5 |
No. of Spindle Speed | 6 No. | 6 No. | 6 No. | 6 No. | 6 No. |
Spindle speeds range | 45-750 RPM | 45-750 RPM | 45-650 RPM | 45-550 RPM | 45-550 RPM |
No of Spindle feed | 2 (0.1 to 0.2) | 3 (0.1 to 0.2) | 3 (0.1 to 0.2) | 3 (0.1 to 0.2) | 6 (0.125 to 125) |
Drill Power | 1.5 KW | 1.5 Kw | 2.2 Kw | 3.7 Kw | 5.5 Kw |
Capacity | |||||
Drilling Radius Max. | 700 | 900 | 1100 | 1300 | 1700 |
Drilling Radius Min. | 300 | 325 | 425 | 425 | 500 |
Drilling Head Traverse | 300 | 500 | 600 | 750 | 1200 |
Diameter of Column sleeve | 177 | 230 | 250 | 310 | 355 |
Arm Elevator Motor | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 |
Dimension of Base | |||||
Distance Base Plate to Spindle Max. | 800 | 950 | 1200 | 1400 | 1650 |
Distance Base Plate to Spindle Min. | 225 | 225 | 225 | 300 | 400 |
Dimensions of Base Plate | 1000x630x125 | 1350 x 700x 170 | 1500 x 750x 170 | 1700 x 850x 190 | 2600 x 1150x 250 |
Weight Approx | 1000 K.G | 1200 K.G | 1600 K.G | 2300 K.G | 4500 K.G |
Hi! Simply click below and type your query.
Our experts will reply you very soon.